Showing posts with label highest fifties. Show all posts
Showing posts with label highest fifties. Show all posts
Highest Scores, Runs, Inning and individual Runs in One Day Match or test match Or 20 - 20 Match
Posted On Thursday, December 8, 2011 at at 4:51 AM by PradeepHighest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443–9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 3 | 434–4 (50 overs) | Johannesburg | 2005–06 | |
| 4 | 418–5 (50 overs) | Potchefstroom | 2006–07 | |
| 5 | 414–7 (50 overs) | Rajkot | 2009–10 | |
| Source: Cricinfo.com. Last updated 27 November 2011. | ||||
Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872–13 (99.5 overs) | Johannesburg | 2005–06 | |
| 2 | 825–15 (100 overs) | Rajkot | 2009–10 | |
| 3 | 726–14 (95.5 overs) | Christchurch | 2008–09 | |
| 4 | 697–14 (99.4 overs) | Hyderabad | 2009–10 | |
| 5 | 696–14 (99.3 overs) | Hamilton | 2006–07 | |
| Source: Cricinfo.com. Last updated 18 January 2011. | ||||
Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 2 | 350–9 (49.3 overs) | Hamilton | 2006–07 | |
| 3 | 340–5 (48.4 overs) | Auckland | 2006–07 | |
| 4 | 334–8 (49.2 overs) | Sydney | 2010–11 | |
| 5 | 332–8 (49 overs) | Christchurch | 2005–06 | |
| 6 | 329–9 (49.5 overs) | Bulawayo | 2011–12 | |
| Source: Cricinfo.com. Last updated 23 December 2009. | ||||
Lowest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 35 (18 overs) | Harare | 2004 | |
| 2 | 36 (18.4 overs) | Paarl | 2003 | |
| 3 | 38 (15.5 overs) | Colombo | 2001 | |
| 4 | 43 (19.5 overs) | Cape Town | 1993 | |
| 5 | 44 (24.5 overs) | Chittagong | 2009 | |
| Source: [1]. Last updated 16 September 2011. | ||||
Individual records
Individual records (batting)
Highest career runs
| Rank | Runs | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 18,111 | 442 | 1989–2011 | ||
| 2 | 13,686 | 360 | 1995–2011 | ||
| 3 | 13,430 | 433 | 1989-2011 | ||
| 4 | 11,739 | 350 | 1991–2007 | ||
| 5 | 11,372 | 303 | 1996–2011 | ||
| Source: Cricinfo.com. Last updated 27 November 2011 | |||||
Highest individual scores
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 209*[1] | Indore | 2011–2012 | ||
| 2 | 200* | Gwalior | 2009–2010 | ||
| 3 | 194* | Bulawayo | 2009 | ||
| 4 | 194 | Chennai | 1997 | ||
| 5 | 189* | Manchester | 1984 | ||
| 6 | 189 | Sharjah | 2000 | ||
| Source: Cricinfo.com. Last updated 12 September 2011 | |||||
Highest career average
| Rank | Average | Runs | Player | Period |
|---|---|---|---|---|
| 1 | 55.17 | 2538 | 2008–2011 | |
| 2 | 53.58 | 6912 | 1994–2004 | |
| 3 | 51.37 | 1798 | 2009–2011 | |
| 4 | 51.17 | 4862 | 2004–2011 | |
| 5 | 51.15 | 6497 | 2004–2011 | |
| Qualification: 40 innings. Source: Cricinfo.com. Last updated: 27 November 2011. | ||||
Best strike rates
| Rank | Strike Rate | Runs | Player | Period |
|---|---|---|---|---|
| 1 | 117.06 | 590 | 2006–2009 | |
| 2 | 114.95 | 707 | 2008–2011 | |
| 3 | 114.01 | 6818 | 1996–2011 | |
| 4 | 113.60 | 810 | 2008–2011 | |
| 5 | 106.28 | 626 | 1999–2010 | |
| Qualification: 500 Balls faced Source: Cricinfo.com. Last updated: 27 November 2011. | ||||
Most centuries
| Rank | Centuries | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 48 | 442 | 1989–2011 | ||
| 2 | 30 | 360 | 1995–2011 | ||
| 3 | 28 | 433 | 1989–2011 | ||
| 4 | 22 | 300 | 1992–2007 | ||
| 5 | 21 | 240 | 1996–2010 | ||
| Source: Cricinfo.com. Last updated: 27 November 2011. | |||||
Fastest fifty
| Rank | Balls faced | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 17 | Singapore | 1996 | ||
| 2 | 18 | Sharjah | 1990 | ||
| 3 | 18 | Nairobi | 1996 | ||
| 4 | 18 | Colombo | 2002 | ||
| 5 | 19 | Cape Town | 2001 | ||
| Source: ESPNcricinfo.com. Last updated 18 October 2011. | |||||
Fastest century
| Rank | Balls faced | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 37 | Nairobi Gymkhana Club | 1996 | ||
| 2 | 44 | Senwes Park | 2006 | ||
| 3 | 45 | Dhaka | 2006 | ||
| 4 | 45 | Kanpur | 2005 | ||
| 5 | 48 | Singapore | 1996 | ||
| Source: [2]. Last updated 1 September 2010 | |||||
Most sixes in career
| Rank | Sixes | Player | Innings | ||
|---|---|---|---|---|---|
| 1 | 293 | 307 | |||
| 2 | 270 | 433 | |||
| 3 | 193 | 442 | |||
| 4 | 190 | 300 | |||
| 5 | 169 | 223 | |||
| Source: [3]. Last updated 27 November 2011 | |||||
Most fours in career
| Rank | fours | Player | Match |
|---|---|---|---|
| 1 | 1981 | 453 | |
| 2 | 1500 | 445 |
Individual records (bowling)
Most wickets
| Rank | Wickets | Matches | Player | Period | |
|---|---|---|---|---|---|
| 1 | 531 | 350 | 1993–2011 | ||
| 2 | 502 | 356 | 1984–2003 | ||
| 3 | 416 | 262 | 1989–2003 | ||
| 4 | 400 | 322 | 1994–2008 | ||
| 5 | 393 | 303 | 1996–2008 | ||
| Source: Cricinfo.com. Last updated 28 May 2011 | |||||
Best innings figures
| Rank | Bowling Figures | Player | Match | Venue | Season | |
|---|---|---|---|---|---|---|
| 1 | 8–3–19–8 | Colombo | 2001 | |||
| 2 | 7–4–15–7 | Potchefstroom | 2003 | |||
| 3 | 10–0–20–7 | Port Elizabeth | 2003 | |||
| 4 | 10–1–30–7 | Sharjah | 2000 | |||
| 5 | 10–0–36–7 | Leeds | 2001 | |||
| Source: Cricinfo.com. Last updated 31 January 2011. | ||||||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 453 | 1989–2011 | |||
| 2 | 445 | 1989–2011 | |||
| 3 | 378 | 1991–2007 | |||
| 4 | 367 | 1995–2011 | |||
| 5 | 356 | 1984–2003 | |||
| Source: Cricinfo.com. Last updated: 22 August 2011. | |||||
Partnership records
Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season | |
|---|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | v | Hyderabad | 2002–03 | ||
| 2 | 318 (2nd wicket) | v | Taunton | 1999 | ||
| 3 | 286 (1st wicket) | v | Headingley | 2006 | ||
| 4 | 283 (1st wicket) | v | Pallekele | 2010-11 | ||
| 5 | 275* (4th wicket) | v | Cuttack | 1997-98 | ||
| "Source: Cricinfo.com". Last updated: 16 Oct 2011. | ||||||
Highest partnerships by wickets
| Wicket | Runs | Players | Opposition | Venue | Season | |
|---|---|---|---|---|---|---|
| 1 | 286 | v | England | 2006 | ||
| 2 | 331 | v | Hyderabad | 1999 | ||
| 3 | 237* | v | Bristol | 1999 | ||
| 4 | 275* | v | Cuttack | 1998 | ||
| 5 | 223 | v | Colombo | 1997 | ||
| 6 | 218 | v Africa XI | Chennai | 2007 | ||
| 7 | 130 | v | Harare | 2001 | ||
| 8 | 138* | v | Cape Town | 2006 | ||
| 9 | 132 | v | Melbourne | 2010 | ||
| 10 | 106* | v | Manchester | 1984 | ||
| "Source: Cricinfo.com". Last updated: 27 November 2011. | ||||||